Results 2016
Last of the summer tri – Holmfirth – 2nd Oct
For full results, click here
Name | Cat. | Swim | T1 | Bike | T2 | Run | Total | Overall pos. | Cat. pos. | Gen. Pos |
---|---|---|---|---|---|---|---|---|---|---|
Jamie Fradgley | M | 5:45 | 1:00 | 46:06 | 0:51 | 21:44 | 1:15:27 | 2 | 2 | 2 |
Craig Barker | M | 9:44 | 1:25 | 52:17 | 1:09 | 25:02 | 1:29:38 | 26 | 5 | 24 |
Chris Lees | M60 | 8:04 | 1:55 | 53:02 | 1:12 | 33:13 | 1:37:28 | 59 | 1 | 53 |
Ian Holroyd | M45 | 8:16 | 2:43 | 1:02:45 | 1:38 | 37:33 | 1:52:57 | 128 | 17 | 112 |
Tim Richards | M45 | 14:03 | 2:11 | 1:09:44 | 1:31 | 42:12 | 2:09:44 | 153 | 22 | 127 |
Oulton Park standard duathlon
For full results, click here
Name | Cat. | Run 1 | T1 | Bike | T2 | Run2 | Total | Cat. Pos | Gen.pos | Overall pos. / 326 |
---|---|---|---|---|---|---|---|---|---|---|
Andy Lynex | 40-44 | 33:07 | 0:54 | 1:03:52 | 0:52 | 16:36 | 1:55:25 | 13 | 57 | 60 |
Sarah Vickers | 35-39 | 35:20 | 1:03 | 1:02:49 | 1:02 | 17:34 | 1:57:49 | 2 | 6 | 86 |
Anne Johnson | 50-54 | 34:45 | 1:43 | 1:08:55 | 1:41 | 16:41 | 2:03:47 | 3 | 16 | 141 |
Bill Johnson | 50-54 | 33:05 | 1:37 | 1:13:29 | 1:42 | 17:42 | 2:07:37 | 24 | 150 | 170 |
Steven Crowther | 50-54 | 44:47 | 1:37 | 1:10:53 | 1:53 | 22:08 | 2:21:20 | 30 | 207 | 277 |
Brownlee sprint triathlon, Harewood House – 24th Sept
For full results, click here
Name | Cat. | Swim | T1 | Bike | T2 | Run | Total | Overall pos. | Cat. pos. | Gen. Pos |
---|---|---|---|---|---|---|---|---|---|---|
Oliver Bridge | M Youth | 16:00 | 3:14 | 54:39 | 1:29 | 27:57 | 1:43:19 | 83/835 | 7/11 | 83/590 |
Melvyn Ward | 40-44 | 20:30 | 5:46 | 57:58 | 2:18 | 28:02 | 1:54:34 | 286/835 | 45/108 | 257/590 |
Sarah Farnell | 40-44 | 18:58 | 5:20 | 1:14:01 | 2:05 | 33:27 | 2:13:51 | 602/835 | 19/42 | 117/245 |
South Manchester sprint triathlon – 18th Sept
Name | Cat. | Swim | T1 | Bike | T2 | Run | Total | Overall pos. | Cat.pos | Gen. pos |
---|---|---|---|---|---|---|---|---|---|---|
Craig Barker | 25-29 | 9:09 | 1:03 | 44:13 | 0:57 | 26:30 | 1:21:54 | 38 | 7 | 33 |
Chris Lees | 60-64 | 8:17 | 1:02 | 44:15 | 0:51 | 36:44 | 1:31:11 | 129 | 2 | 115 |
Tim Richards | 45-49 | 11:35 | 1:55 | 54:48 | 1:40 | 43:02 | 1:33:03 | 408 | 46 | 291 |
The Sandman, Anglesey – 18th Sept
Name | Cat | Swim | T1 | Bike | T2 | Run | Total | Cat.pos | Gen.pos | Overall pos |
---|---|---|---|---|---|---|---|---|---|---|
SPRINT | ||||||||||
Dexter Wright | V50 | 13:37 | 3:17 | 51:17 | 2:23 | 28:51 | 1:39:24 | 22 | 141 | 183 |
STANDARD | ||||||||||
Simon Fox | V40 | 21:33 | 2:38 | 1:51:33 | 1:24 | 47:45 | 3:04:51 | 39 | 98 | 105 |
Anne Johnson | F50 | 22:06 | 2:12 | 1:56:13 | 1:17 | 43:37 | 3:05:23 | 1 | 6 | 106 |
Steven Crowther | V50 | 24:04 | 2:43 | 2:01:22 | 2:15 | 58:48 | 3:29:10 | 28 | 257 | 284 |
Caroline Fox | F40 | 24:59 | 3:10 | 2:26:08 | 2.00 | 57:34 | 3:53:50 | 19 | 61 | 398 |
Laura Wright | F50 | 26:24 | 3:27 | 2:27:39 | 3:23 | 1:11:02 | 4:11:52 | 12 | 78 | 449 |
Holcombe mountain trial duathlon – 18th Sept
Name | Cat. | Run 1 | Bike | Run2 | Total | Cat. Pos | Gen.pos | Overall pos. |
---|---|---|---|---|---|---|---|---|
Andy Lynex | V40 | 38:16 | 54:39 | 40:40 | 2:13:35 | 1 | 7 | 7 |
Sarah Vickers | F | 40:05 | 56:08 | 43:16 | 2:19:29 | 1 | 2 | 17 |
Rubicon – Newby Hall – half ironman – 4th Sept
Name | Cat. | Run | T1 | Bike | T2 | Run | Total | Cat.pos. | Gender Pos | Overall pos. |
---|---|---|---|---|---|---|---|---|---|---|
Fiona Christian | 40-44 | 26:15 | 1:20 | 2:44:45 Quickest on bike in age category 🙂 | 1:12 | 2:02:54 | 5:16:24 | 3 | 9 | 78 |
Rubicon – Newby Hall – sprint – 4th Sept
Name | Cat. | Run | T1 | Bike | T2 | Run | Total | Cat. Pos | Overall pos. |
---|---|---|---|---|---|---|---|---|---|
Craig Barker | 25-29 | 9:06 | 00:44 | 27:56 | 00:47 | 14:34 | 53:06 | 1 | 2 |
Dexter Wright | 50-54 | 10:08 | 1:17 | 30:48 | 1:16 | 24:37 | 1:08:06 | 2 | 10 |
Tim Richards | 45-49 | 13:24 | 1:18 | 32:48 | 1:07 | 35:06 | 1:23:42 | 2 | 17 |
Chateau de Chantilly half ironman – 4th Sept
Name | Cat. | Swim | T1 | Bike | T2 | Run | Total | Cat. Pos | Overall pos. |
---|---|---|---|---|---|---|---|---|---|
Genevieve Thompson | 30 - 34 | 56:12 | 5:46 | 3:32:25 | 5:59 | 2:32:04 | 7:12:26 | 17 |
Sundowner (York) Half Ironman and sprint triathlon – 4th Sept
Name | Cat. | Swim | T1 | Bike | T2 | Run | Total | Overall pos. | Cat. pos. |
---|---|---|---|---|---|---|---|---|---|
Half ironman | |||||||||
Matthew Boon | 30 - 34 | 38:32 | 2:35 | 3:05:59 | 2:46 | 1:50:20 | 5:40:12 | 186 (357) | 23 |
Sprint | |||||||||
James Eaton | 30-34 | 15:52 | 1:43 | 35:52 | 1:32 | 22:59 | 1:17:57 | ? | 10 |
Wirral sprint triathlon – 28th August
Name | Cat. | Swim | T1+BIke+T2 | Run Lap 1 | Run lap 2 | Total | Overall pos. | Cat. pos. |
---|---|---|---|---|---|---|---|---|
Dan Plews | Male | 10:43 | 38:04 | 7:48 | 7:50 | 1:04:26 | 2 (259) | 2 |
Graham Plews | v60 | 16:45 | 42:37 | 10:05 | 9:59 | 1:19:28 | 59 (259) | 1 |
Embrunman Ironman – 15th August
Name | Cat | Swim | T1 | Bike | T2 | Run | Total | Cat.pos | Overall pos | |
---|---|---|---|---|---|---|---|---|---|---|
Andy Lynex | V40 | 1:20:54 | 3:27 | 7:50:51 | 2:47 | 3:40:35 | 13:04:35 | 55 | 167 / 785 | |
Fiona Christian | V40 | 1:18:13 | 5:31 | 9:45:05 | 9:19 | |||||
Norland time trial 4 – 25th August
Name | Lap 1 (previous time) | Lap 2 (previous | Overall (previous |
---|---|---|---|
Richard Hand | 10:04 (10:06/10:01/10:04) | 9:55 (10:27 /9:58 / 10:09) | 19:59 (20:33/19:59 / 20:13) |
Daniel Lomas | 10:58 | 10:35 | 21:33 |
Oliver Bridge | 11:09 (11:18 /11:24) | 10:50 (11:16 /11:14) | 21:59 (22:34 /22:38) |
Damien Brett Pearson | 11:23 ( 11:00 / 11:08) | 10:50 (11:22 / 11:44) | 22:13 (22:22 / 22:52) |
Dominic Bridge | 11:16 (11:01) | 11:07 (10:51) | 22:23 (21:52) |
Craig barker | 11:35 (11:34 / 11:48) | 11:51 (12:32 / 11:37) | 23:26 (24:06 / 23:25) |
Steve Crowther | 11:46 | 11:52 | 23:38 |
James Eaton | 11:58 (12:00 / 12:00) | 12:16 (11:57 / 12:12) | 24:14 (23:57 / 24:12) |
Andy Wright | 12:17 | 12:22 | 24:39 |
Mark Pottinger | 12:19 (12:39) | 12:39 (13:00) | 24:58 (25:39) |
Norland time trial 3 – 20th August
Name | Lap 1 (previous time) | Lap 2 | Overall |
---|---|---|---|
Richard Hand | 10:06 (10:01/10:04) | 10:27 (9:58 / 10:09) | 20:33 (19:59 / 20:13) |
Oliver Bridge | 11:18 (11:24) | 11:16 (11:14) | 22:34 (22:38) |
Mark | 12:39 | 13:00 | 25:39 |
Clare Crabtree | 13:16 (13:34) | 13:10 (13:31) | 26:26 (27:15) |
Norland time trial 2 – 22nd July
Name | Lap 1 (previous time) | Lap 2 | Overall |
---|---|---|---|
Richard Hand | 10:01/ (10:04) | 9:58 / (10:09) | 19:59 / (20:13) |
Andy Lynex | 10:50 | 10:35 | 21:25 |
Dominic | 11:01 | 10:51 | 21:52 |
Graham Plews | 11:16 | 10:59 | 22:15 |
Damien | 11:00 / (11:08) | 11:22 / (11:44) | 22:22 / (22:52) |
Oliver Bridge | 11:24 | 11:14 | 22:38 |
Phil Scarf | 11:19 | 11:19 | 22:38 |
Anne Johnson | 12:00 / (12:07) | 11:44 / (11:47) | 23:44 / (23:54) |
James Eaton | 12:00 / (12:00) | 11:57 / (12:12) | 23:57 / (24:12) |
Craig barker | 11:34 / (11:48) | 12:32 / (11:37) | 24:06 / (23:25) |
Ian | 12:28 | 12:08 | 24:36 |
Tom | 13:32 | 14:58 | 28:30 |
Norland time trial 1 – 14th July
Name | Lap 1 | Lap 2 | Overall |
---|---|---|---|
Richard Hand | 10:04 | 10:09 | 20:13 |
Jamie Fradgley | 11:08 | 11:15 | 22:23 |
Damien Pearson | 11:08 | 11:44 | 22:52 |
Craig Barker | 11:48 | 11:37 | 23:25 |
Anne Johnson | 12:07 | 11:47 | 23:54 |
James Eaton | 12:00 | 12:12 | 24:12 |
Dexter Wright | 12:48 | 13:00 | 25:48 |
Laura Wright | 13:09 | 12:53 | 26:02 |
Clare Crabtree | 13:34 | 13:41 | 27:15 |
Ironman 70:3 Haugesund, Norway
Name | Cat | Swim | Bike | Run | Overall | Cat. Pos | Overall Position |
---|---|---|---|---|---|---|---|
Simon Fox | 40-44 | 33:26 | 2:46:29 | 1:47:32 | 5:17:09 | 41 | 448 |
Caroline Fox | 40-44 | 39:38 | 3:35:35 | 2:08:56 | 6:38:33 | 27 | 1048 |
Allerthorpe classic triathlon – 7th Aug
Name | Cat. | Swim | T1 | Bike | T2 | Run | Total | Overall pos. | Cat.pos | Gen. pos |
---|---|---|---|---|---|---|---|---|---|---|
James Eaton | 30-34 | 27:27 | 2:13 | 1:15:05 | 1:49 | 55:37 | 2:42:10 | 145(290) | ||
Craig Barker | 25-29 | 37:49 | 2:40 | 1:12:20 | 2:09 | 50:45 | 2:45:43 | 166 (290) |
Beastie Loch Lomond off road triathlon
Name | Cat. | Swim | T1 | Bike | T2 | Run | Total | Overall pos. | Cat.pos | Gen. pos |
---|---|---|---|---|---|---|---|---|---|---|
Sarah Farnell | 30-34 | 20:17 | 4:10 | 58:27 | 1:06 | 28:27 | 1:52:27 | 113(157) | 7 | 24 |
Ripon triathlon – standard distance
Name | Cat | Swim | T1 | Bike | T2 | Run | Total | Cat.pos | Overall pos | |
---|---|---|---|---|---|---|---|---|---|---|
graham Plews | 60-64 | 30:31 | 1:22 | 1:08:33 | 1:09 | 47:59 | 2:29:33 | 2 | 140 | |
Chris Vaughan + Andy Wright as guide | 20-24 | 50:40 | 3:44 | 1:21:09 | 1:03 | 1:19 | 3:35:35 | 151 | 606 | |
Llandudno sea triathlon – sprint and standard distance
Name | Cat | Swim | T1 | Bike | T2 | Run | Total | Cat.pos | Gen.pos | Overall pos |
---|---|---|---|---|---|---|---|---|---|---|
Jamie Fradgley Sprint | 25-29 | 12:17 | 0:55 | 34:16 | 0:472:52 | 17:52 | 1:06:09 | 2 | 4 | 4 |
Anne Johnson Standard | F50-54 | 35:17 | 1:49 | 1:24:40 | 1:31 | 43:43 | 2:47:03 | 1 | 1 | 32 |
Leeds ITU standard distance triathlon – 12th June 2016
Name | Cat | Swim | T1 | Bike | T2 | Run | Total | Cat.pos | Gen.pos | Overall pos |
---|---|---|---|---|---|---|---|---|---|---|
Andy Lynex | M40 | 30:05 | 5:42 | 1:04:37 | 1:52 | 41:19 | 2:23:33 | 38 (329) | 221 (1595) | 235 (1997) |
Neil Pilling | M55 | 28:18 | 6:48 | 1:04:33 | 2:36 | 44:52 | 2:27:06 | 3 (82) | 300 (1595) | 321 (1997) |
Anne Johnson | F50 | 31:20 | 7:10 | 1:12:46 | 2:28 | 43:58 | 2:37:40 | 5 (36) | 68 (402) | 727 (1997) |
Fiona Christian | F40 | 28:57 | 7:56 | 1:11:07 | 2:45 | 54:20 | 2:45:03 | 20 (83) | 107 (402) | 1032 (1997 |
Steven Crowther | M50 | 30:26 | 8:05 | 1:11:39 | 3:01 | 53:40 | 2:46:50 | 102 (200) | 991 (1595) | 1111 (1997) |
James Eaton | M30 | 28:54 | 9:26 | 1:14:48 | 3:28 | 58:06 | 2:54:41 | 167 (201) | 1198 (1595) | 1383 (1997) |
Laura Wright | F55 | 32:23 | 8:20 | 1:21:44 | 3:03 | 55:55 | 3:01:23 | 11 (24) | 237 (402) | 1568 (1997) |
Dexter Wright | M50 | 42:41 | 8:52 | 1:22:38 | 5:06 | 59:14 | 3:18:28 | 182 (200) | 1521 (1595) | 1842 (1997) |
Geneveive Thompson | F45 | 44:06 | 12:39 | 1:22:34 | 4:43 | 1:03:18 | 3:27:19 | 51 (60) | 350 (402) | 1902 (1997) |
Leeds ITU sprint triathlon – 12th June 2016
Name | Cat | Swim | T1 | Bike | T2 | Run | Total | Cat.pos | Gen.pos | Overall pos |
---|---|---|---|---|---|---|---|---|---|---|
Sarah Farnell | F40 | 20:01 | 10:18 | 57:52 | 2:55 | 25:41 | 1:56:45 | 53 (74) | 286 (397) | 899 (1551) |
Leeds ITU super sprint triathlon – 12th June 2016
Name | Cat | Swim | T1 | Bike | T2 | Run | Total | Cat.pos | Gen.pos | Overall pos |
---|---|---|---|---|---|---|---|---|---|---|
Tim Richards | V45 | 12:19 | 8:23 | 30:38 | 2:52 | 17:18 | 1:11:29 | 5 (7) | 36 (51) | 55 (124) |
Craig Barker | M25 | 11:30 | 6:27 | 25:33 | 3:15 |
Slateman Full triathlon 22/05/2016
For full results, click here
Name | Swim | T1 | Bike | T2 | Run | Total | Cat.pos | Gen.pos | Overall pos. | |
---|---|---|---|---|---|---|---|---|---|---|
Simon Fox M40 | 21:10 (66) | 3:40 (143) | 1:38:16 (44) | 1:46 (60) | 1:02:17 (38) | 3:07:08 (33) | 33/260 | 113/670 | 126/839 | |
Anne Johnson F50 | 23:29 ((69) | 5:04 (105) | 1:49:41 (33) | 2:08 (56) | 1:05:27 (21) | 3:25:47 | 2/23 | 33/166 | 342/839 | |
Louise Williamson F40 | 26:06 (108) | 4:42 (95) | 1:52:01 (40) | 2:09 (61) | 1:16:01 (68) | 3:40:56 | 20/59 | 58/166 | 515/839 | |
Caroline Fox F40 | 25:55 (106) | 5:46 (125) | 2:09:05 (134) | 2:17 (71) | 1:19:44 (93) | 4:02:45 | 39/59 | 115/166 | 704/839 | |
Laura Wright F50 | 24:28 (88) | 10:23 (183) | 2:04:53 (113) | 3:49 (138 | 1:26:20 (122) | 4:09:51 | 14/23 | 134/166 | 741/839 |
Slateman sprint triathlon 21/05/2016
For full results, click here
Name | Cat. | swim | T1 | Bike | T2 | Run | Total | Cat. Pos | Gen. pos | Overall pos. |
---|---|---|---|---|---|---|---|---|---|---|
Sarah Vickers | Fopen | 10:22 | 1:12 | 45:18 | 1:03 | 28:58 | 1:26:52 | 2 / 55 | 3 / 112 | 33 / 372 |
Wilmslow sprint triathlon 15/05/2016
For full results, click here
Name | Cat. | Swim | T1 | Bike | T2 | Run | Total | Overall pos. | Cat. pos. |
---|---|---|---|---|---|---|---|---|---|
Jamie Fradgley | Male | 5:57 | 00:32 | 40:10 | 00:39 | 23:16 | 1:10:37 | 3 (482) | 3 |
Craig Barker | 25-29 | 9:41 | 1:32 | 45:21 | 1:01 | 26:01 | 1:23:38 | 77 (482) | 9 |
Tim Richards | 45-49 | 12:54 | 2:26 | 54:35 | 2:08 | 40:03 | 1:52:07 | 385 (482) | 43 |
Grafham Water (St Neots) standard distance triathlon 08/05/2016
For full results, click here
Name | Cat | Swim | T1 | Bike | T2 | Run | Total | Cat. Pos. | Overall Pos. |
---|---|---|---|---|---|---|---|---|---|
Graham Plews | 60-64 | 29:55 | 1:33 | 1:04:18 | 00:59 | 48:13 | 2:24:59 | 1 | 256 (545) |
Pendle sprint triathlon – 08/05/16
For full results, click here
Name | Cat. | Swim + T1 | Bike | T2 | Run | Total | Cat. pos. | Overall pos. | |
---|---|---|---|---|---|---|---|---|---|
Sarah (May) Vickers | F | 14:23 | 40:03 | 00:56 | 22:15:30 | 1:17:38 | 1 | 5(93) | |
Skipton sprint triathlon – April 17th 2016
For full results, click here
Name | Cat. | Swim | T1 | Bike | T2 | Run | Total | Pos. | Cat.pos |
---|---|---|---|---|---|---|---|---|---|
Tim Richards | 45-49 | 13:29 | 4:02 | 52:39 | 1:53 | 31:21 | 1:43:25 | 316 | 45 (51) |
Jane Frechette | 60-64 | 10:36 | 4:37 | 58:43 | 2:21 | 33:39 | 1:49:55 | 365 | 3 (5) |
Sarah Farnell | 40-44 | 1:53:55 | 378 | 14 |
Clitheroe sprint triathlon – April 10th 2016
For full results, click here
NAME | CAT. | SWIM | T1,BIKE,T2 | RUN | TOTAL | POS | CAT.POS | GENDER POS |
---|---|---|---|---|---|---|---|---|
Simon Fox | V40 | 7:50:9 | 1:06:52 | 37:21 | 1:52:04 | 57 | 22 | 52 |
Graham Plews | V60 | 8:35:8 | 1:04:53 | 40:22 | 1:53:51 | 64 | 1 | 58 |
Firefighters 2UP duathlon – March 20th 2016
For full results, click here
NAME | CAT | RUN1 | T1 | BIKE | T2 | RUN | TOTAL | TEAM POS. | CLASS.POS |
---|---|---|---|---|---|---|---|---|---|
Simon Fox | V40 | 27:57 | 2:13 | 1:21:31 | 2:13 | 31:27 | 2:25:22 | 45 | 15 |
Stuart Williamson | V40 | 27:58 | 2:11 | 1:21:31 | 2:15 | 31:28 | 2:25:23 | 45 | 15 |
Louise Williamson | Mix | 32:47 | 4:12 | 1:41:03 | 3:41 | 37:27 | 2:59:11 | 109 | 14 |
Dexter Wright | Mix | 32:44 | 4:14 | 1:40:59 | 3:46 | 37:29 | 2:59:14 | 109 | 14 |
Caroline Fox | FV40 | 37:07 | 2:37 | 1:42:55 | 2:37 | 41:30 | 3:06:48 | 117 | 3 |
Laura Wright | FV40 | 37:08 | 2:37 | 1:42:57 | 2:35 | 41:30 | 3:06:48 | 117 | 3 |