Results 2017
Ripon National Champs standard distance triathlon – 1st July 2017
Name | Cat | Cat. Pos | Gen. Pos | Overall Pos | Total Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|
Rachel Whitwell | F35-39 | 13 | 44 | 306 | 2:26:11 | 22.19 | 1.05 | 1:09:41 | 1:24 | 51:43 |
Mathew Boon | M35-39 | 42 | 280 | 333 | 2:27:23 | 27:50 | 1:58 | 1:10:24 | 1:19 | 45:52 |
Richard Hand | M35-39 | 43 | 289 | 349 | 2:28:13 | 29:10 | 1:41 | 1:09:28 | 1:07 | 46:47 |
Tanya Blake | F35-39 | 11 | 74 | 400 | 2:30:53 | 28:18 | 1:41 | 1:17:34 | 1:27 | 41:53 |
Graham Plews | M65-69 | 1 | 331 | 411 | 2:31:27 | 30:55 | 1:20 | 1:10:03 | 1:23 | 47:46 |
Anne Johnson | F50-54 | 6 | 80 | 429 | 2:32:45 | 32:13 | 1:17 | 1:15:00 | 1:17 | 42:58 |
James Eaton | M35-39 | 71 | 490 | 640 | 2:44:53 | 30:01 | 2:57 | 1:17:15 | 1:20 | 53:21 |
Steve Crowther | M50-54 | 60 | 533 | 696 | 2:48:19 | 31:26 | 1:42 | 1:15:31 | 1:21 | 58:20 |
Kay Harker (sprint) | F40-44 | 9 | 44 | 128 | 1:51:57 | 23:33 | 4:05 | 49:02 | 2:15 | 33:02 |
Skipton sprint triathlon – 9th April 2017
Name | Cat | Cat. Pos | Gen. Pos | Overall Pos | Total Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|
Jamie Fradgley | 20-39 | 5 | 6 | 6 | 1:04:27 | 6:36 | 0:35 | 38:09 | 0:52 | 18:15 |
Craig Barker | 20-39 | 34 | 51 | 54 | 1:14:35 | 8:40 | 0:48 | 42:27 | 1:26 | 21:14 |
Matthew Boon | 20-39 | 35 | 52 | 55 | 1:14:41 | 8:32 | 1:11 | 42:46 | 1:06 | 21:07 |
Anne Johnson | 50-59 | 1 | 5 | 73 | 1:16:55 | 9:41 | 1:21 | 43:48 | 1:25 | 20:41 |
Ian Howroyd | 50-59 | 33 | 241 | 289 | 1:31:03 | 8:51 | 1:56 | 48:57 | 2:02 | 29:18 |
Tim Richards | 40-49 | 104 | 320 | 421 | 1:38:48 | 10:07 | 2:39 | 55:45 | 1:31 | 28:39 |
James Eaton | 20-39 | DNF |